| Specialization | Annual Fees | Reviews | Status |
|---|---|---|---|
| Mathematics And Computing | ₹228650 | 4.3/5 (23 reviews) | Active |
| Computer Science and Engineering | ₹228650 | 3.9/5 (38 reviews) | Active |
| Engineering and Computational Mechanics | ₹228650 | 4.1/5 (4 reviews) | Active |
| Engineering Physics | ₹228650 | 4.2/5 (13 reviews) | Active |
| Mechanical Engineering | ₹228650 | 3.8/5 (33 reviews) | Active |
| Chemical Engineering | ₹228650 | 3.9/5 (33 reviews) | Active |
| Biotechnology And Biochemical Engineering | ₹228650 | 3.8/5 (20 reviews) | Active |
| Textile Technology | ₹228650 | 4.1/5 (16 reviews) | Active |
| Civil Engineering | ₹228650 | 3.9/5 (42 reviews) | Active |
| Electrical Engineering [Power And Automation] | ₹228650 | 4.0/5 (12 reviews) | Active |
| Industrial & Production Engineering | ₹228650 | 3.7/5 (24 reviews) | Active |
| Energy Engineering | ₹228650 | 4.0/5 (4 reviews) | Active |
| Material Science Engineering | ₹228650 | 4.3/5 (10 reviews) | Active |
| Electrical Engineering | ₹228650 | 4.0/5 (28 reviews) | Active |
| Design Engineering | ₹228650 | Active |
| Exam Name | Year | Registration Dates |
|---|---|---|
| JEE Advanced | 2025 | 27 Apr 25 - 07 May 25 |
| Specialization | Annual Fees | Reviews | Status |
|---|---|---|---|
| Computer Science And Engineering | ₹190300 | 4.0/5 (1 reviews) | Active |
| Vlsi Design | ₹190300 | 5.0/5 (1 reviews) | Active |
| Data Science | ₹190300 | Active | |
| Cyber Security | ₹190300 | Active | |
| Textile Technology | ₹190300 | 4.2/5 (3 reviews) | Active |
| Biomedical Engineering | ₹190300 | 4.0/5 (2 reviews) | Active |
| Mechanical Design | ₹190300 | 4.0/5 (1 reviews) | Active |
| Robotics Engineering | ₹190300 | 4.5/5 (2 reviews) | Active |
| Computer Technology | ₹190300 | 4.8/5 (2 reviews) | Active |
| Structural Engineering | ₹190300 | Active | |
| Polymer Science and Technology | ₹190300 | 1.5/5 (1 reviews) | Active |
| Chemical Engineering | ₹190300 | 4.5/5 (1 reviews) | Active |
| Construction Engineering And Management | ₹190300 | 5.0/5 (1 reviews) | Active |
| Applied Optics | ₹190300 | 5.0/5 (1 reviews) | Active |
| Solid State Materials | ₹190300 | Active | |
| Material Science And Engineering | ₹190300 | 3.5/5 (1 reviews) | Active |
| Environmental Engineering | ₹190300 | 4.5/5 (2 reviews) | Active |
| Instrumentation | ₹190300 | 3.8/5 (2 reviews) | Active |
| Optoelectronics And Optical Communication | ₹190300 | Active | |
| Power Electronics & Machine Drives | ₹190300 | Active | |
| Electric Mobility | ₹190300 | Active | |
| Renewable Energy Science and Technology | ₹190300 | Active | |
| Control & Automation | ₹190300 | Active | |
| Industrial Engineering | ₹190300 | 4.0/5 (1 reviews) | Active |
| Communication Engineering | ₹190300 | Active | |
| Atmospheric-Oceanic Science and Technology | ₹190300 | Active | |
| Biomolecular and Bioprocess Engineering | ₹190300 | Active | |
| Production Engineering | ₹190300 | 4.5/5 (1 reviews) | Active |
| Energy Studies And Environmental Management | ₹190300 | Active | |
| Power System Engineering | ₹190300 | Active | |
| Energy Studies | ₹190300 | Active | |
| Molecular Engineering & Advanced Chemical Analysis | ₹190300 | Active | |
| Electronics Circuit & System | ₹190300 | Active | |
| Water Resources Engineering | ₹190300 | 5.0/5 (2 reviews) | Active |
| Transportation Engineering | ₹190300 | 4.5/5 (1 reviews) | Active |
| Rock Engineering And Underground Structures | ₹190300 | Active | |
| Thermal Engineering | ₹190300 | Active | |
| Geotechnical And Geoenvirnomental Engineering | ₹190300 | Active | |
| Engineering Analysis & Design | ₹190300 | Active | |
| Textile Chemical Processing | ₹190300 | 5.0/5 (3 reviews) | Active |
| Radio Frequency Design and Technology | ₹190300 | Active | |
| Engineering Mechanics | ₹190300 | 4.8/5 (2 reviews) | Active |
| Construction Technology | ₹190300 | Active | |
| Fibre Science and Technology | ₹190300 | Active | |
| Integrated Circuit Technology | ₹190300 | Active | |
| Structure Engineering | ₹190300 | Active | |
| Telecommunication Engineering | ₹190300 | Active |
| Exam Name | Year | Registration Dates |
|---|---|---|
| GATE | N/A | N/A |
| COAP | 2024 | 19 Mar 24 |
| N/A | 2024 | 24 Aug 24 - 07 Oct 24 |
| Exam Name | Year | Registration Dates |
|---|---|---|
| UCEED | 2025 | 03 Oct 24 - 13 Nov 24 |
| Specialization | Annual Fees | Reviews | Status |
|---|---|---|---|
| Mathematics | ₹59800 | 1.7/5 (3 reviews) | Active |
| Economics | ₹59800 | Active | |
| Chemistry | ₹59800 | 4.0/5 (4 reviews) | Active |
| Physics | ₹59800 | 4.4/5 (4 reviews) | Active |
| Cognitive Sciences | ₹59800 | Active | |
| Biological Sciences | ₹59800 | Active |
| Exam Name | Year | Registration Dates |
|---|---|---|
| IIT JAM | 2025 | 03 Sep 24 - 08 Jan 25 |
| Specialization | Annual Fees | Reviews | Status |
|---|---|---|---|
| Information Technology | ₹59800 | Active | |
| Mathematics | ₹59800 | Active | |
| Chemistry | ₹59800 | Active | |
| Artificial Intelligence | ₹59800 | Active | |
| Humanities And Social Science | ₹59800 | Active | |
| Physics | ₹59800 | 4.5/5 (1 reviews) | Active |
| Biological Sciences | ₹59800 | Active | |
| Public Policy | ₹59800 | Active | |
| Biochemical Engineering And Biotechnology | ₹59800 | Active | |
| Textile Technology | ₹59800 | Active | |
| Management Studies | ₹59800 | Active | |
| Rural Development | ₹59800 | Active | |
| Computer Science And Engineering | ₹59800 | Active | |
| Biomedical Engineering | ₹59800 | Active | |
| Chemical Engineering | ₹59800 | Active | |
| Mechanical Engineering | ₹59800 | 3.5/5 (1 reviews) | Active |
| Polymer Science & Technology | ₹59800 | Active | |
| Electrical Engineering | ₹59800 | 5.0/5 (2 reviews) | Active |
| Atmospheric Sciences | ₹59800 | Active | |
| Civil Engineering | ₹59800 | Active | |
| Interdisciplinary Research | ₹59800 | Active | |
| Cyber-Physical Systems | ₹59800 | Active | |
| Energy Engineering | ₹59800 | Active | |
| Applied Mechanics | ₹59800 | Active | |
| Applied Electronics | ₹59800 | Active | |
| Design | ₹59800 | Active | |
| Materials Science | ₹59800 | Active | |
| Optics and Opto-Electronics | ₹59800 | Active | |
| Telecommunication Technology And Management | ₹59800 | Active | |
| Tribology | ₹59800 | Active |
Director
Head , Department of Applied Mechanics
Qualification: PhD, FNA, FASc, FNAE, FNASc
Department: Department of Applied Mechanics
hodam@admin.iitd.ac.in
Professor, Department of Applied Mechanics
Qualification: N/A
Department: Department of Applied Mechanics
svrvalli@am.iitd.ac.in
Professor , HOD , Department of Biochemical Engineering And Biotechnology
Qualification: Ph.D
Department: HOD
ritu@iitd.ac.in
Professor , Department of Biochemical Engineering And Biotechnology
Qualification: Ph.D.
Department: Department of Biochemical Engineering And Biotechnology
zia@iitd.ac.in
011-26591006
Head, Department of Chemical Engineering
Qualification: Ph.D.
Department: Department of Chemical Engineering
aksaroha@chemical.iitd.ac.in
011 -26591032
Associate Professor , Department of Chemical Engineering
Qualification: Ph.D. , B. Tech.
Department: Department of Chemical Engineering
raj@iitd.ac.in
011- 26548738
Professor , Department of Chemistry
Qualification: M.Sc. Chemistry , Ph.D
Department: Department of Chemistry
sipandey@chemistry.iitd.ac.in
011-26591511
Professor , Department of Chemistry
Qualification: Ph.D
Department: Department of Chemistry
elias@chemistry.iitd.ac.in
011-26591504
Dogra Chair Professor & Head , Department of Civil Engineering
Qualification: Ph.D
Department: Department of Civil Engineering
matsagar@civil.iitd.ac.in
Professor , Department of Civil Engineering
Qualification: Ph.D
Department: Department of Civil Engineering
alappat@civil.iitd.ac.in
Professor , Departnment of CSE
Qualification: Ph.D
Department: Departnment of CSE
pkalra@cse.iitd.ac.in
(11) 2659 1295
Professor , Department of CSE
Qualification: Ph.D
Department: Department of CSE
(11) 2659 7256
Associate Professor , Department of Design
Qualification: N/A
Department: Department of Design
aneesha@iitd.ac.in
Assistant Professor , Department of Design
Qualification: N/A
Department: Department of Design
aakash@design.iitd.ac.in
Professor , Department of Electrical Engineering
Qualification: B.Tech. IIT Kanpur, M.S. Caltech, Ph.D. Caltech
Department: Department of Electrical Engineering
shaunak.sen@ee.iitd.ac.in
Assistant Professor,Department of Energy Science and Engineering
Qualification: B.Tech ,M.S,Ph.D.
Department: Department of Energy Science and Engineering
Associate Professor ,Department of Mathematics
Qualification: N/A
Department: Department of Mathematics
Associate Professor ,Department of Physics
Qualification: N/A
Department: Department of Physics
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Swimming Pool
Security
Wi-FI Campus
Banks
e-classroom



Interested in IIT Delhi - Indian Institute of Technology [IITD]? Get detailed information about courses, fees, and admission process.